Course Description
The Bachelor of Analytics prepares students with the knowledge and skills to evaluate and apply different analytic tools to support decision making, including for organisational transformation. Students will have hands-on training in the use of different analytics tools, to optimise data assets, and to utilise predictive analytics to enhance business strategy and returns.
In this course, you will learn to gather and prepare data, extracting their meaning, to shape business strategy. You will gain skills in the use of analytical tools and techniques, to discover how data analytics can be applied in marketing, accounting, human resources management, logistics, manufacturing – just some examples of how business decisions can be disrupted by data-driven insights. For professionals looking to the future, now is the time to invest in learning the language of data.
AIA - SAS Joint Certification
Career Outcomes
- business analyst
- business intelligence specialist
- computer system analyst
- data analyst
- digital transformation consultant
- information analyst
- information manager/ officer
- market analyst
- predictive modeller
- business manager
Course Study Requirements
Assessment
In-class discussions, case study analysis, business report writing,
research work, practical problem-solving, team building, role-play, debates and self-reflections. In the final year of
the course, students will undertake a work-integrated learning unit (120 hours of work placement), designed to be a
capstone unit for the course. Assessment types include case studies, projects, reports and presentations, problem-solving, reflections and journals, tests and quizzes and a small number of examinations.
Admission and Entry Requirements
-
International Students
-
Domestic Students
These requirements are applicable to you if you are an international student. This means you are a temporary resident (visa status) of Australia, a permanent resident (visa status) of New Zealand, or a resident or citizen of any other country than Australia.
Admission Criteria
Applicants with recent secondary school education (within the past two years).
Note: If you do not meet the above criteria, then AIA considers successful completion of at least one unit of study in an accredited higher education program.
Further details are available in our Admissions and Enrolment Policy and Procedures and English Language Proficiency Policy.
Admission criteria can be satisfied through overseas issued qualifications which are deemed equivalent to accredited qualifications issued in Australia.
Entry Requirement
Study pre-requisite | Studies equivalent to Victorian Certificate of Education (VCE) units 3 and 4 with a study score of at least 30 in English (EAL) or at least 25 in English other than EAL and units 3 and 4 with a study score of at least 20 in one of Mathematical Methods or Specialist Mathematics. |
Marks in final year of secondary school education | Equivalent to ATAR 60 (minimum). (refer to ATAR Calculations for more information) |
Rankings and Adjustments | Entry to this program is competitive. Eligible applicants are ranked and selected in order of merit based on their academic achievement plus any adjustment factors, including Educational Access Scheme and/or subject adjustments. We will consider your entire academic record to determine your eligibility for entry. The highest level of education you have previously completed will usually determine how you are ranked. |
Credit and Recognition of Prior Learning | Credit, recognition of prior learning, professional experience and accreditation from a professional body can reduce the duration of our study by acknowledging your earlier, relevant experience. |
English Language Requirements | English proficiency can be demonstrated by an English proficiency test. Minimum requirement is IELTS 6.0 with no band less than 5.5 or equivalent. (Click to understand other accepted forms of English testing) |
These requirements are applicable to you if you are a Domestic student. This means you are an Australian or New Zealand citizen or an Australian permanent resident.
Admission Criteria
Applicants with recent secondary school education (within the past two years).
Note: If you do not meet the above criteria, then AIA considers successful completion of at least one unit of study in an accredited higher education program or vocational education and training (VET) study.
Further details are available in our Admission and Enrolment Policy and Procedures and English Language Proficiency Policy.
Entry Requirements
Study pre-requisite | Victorian Certificate of Education (VCE) units 3 and 4 with a study score of at least 30 in English (EAL) or at least 25 in English other than EAL and units 3 and 4 with a study score of at least 20 in one of Mathematical Methods or Specialist Mathematics. |
ATAR | 60 (minimum). |
Rankings and Adjustments | Entry to this program is competitive. Eligible applicants are ranked and selected in order of merit based on their academic achievement plus any adjustment factors, including Educational Access Scheme and/or subject adjustments. We will consider your entire academic record to determine your eligibility for entry. The highest level of education you have previously completed will usually determine how you are ranked. |
Credit and Recognition of Prior Learning | Credit, recognition of prior learning, professional experience and accreditation from a professional body can reduce the duration of our study by acknowledging your earlier, relevant experience. |
English Language Requirements | English proficiency can be demonstrated by prior study in English. |
Special Consideration
Applicants will be considered for admission based on special consideration or disadvantage who can demonstrate ability to undertake study at the required level.
Location
-
On-Campus
-
Online
This location is available to international students with a student visa and domestic students.
Classes will be conducted Face-to-Face at AIA’s Melbourne Campus.
Course CRICOS Code: 111123K
This location is available to you if you do NOT hold an International student visa of Australia.
Classes will be facilitated Online via AIA’s Learning Management System.
Course CRICOS Code: N/A
Course Learning Outcomes
On successful completion of this program, students will be able to:
- Select and apply the most appropriate data modelling tools to review, critically analyse and translate big data into business intelligence, drawing on their broad understanding of the context.
- Demonstrate an in-depth understanding of the role of data analytics in systems thinking to inform complex business decisions.
- Engage effectively and professionally in a workplace, demonstrating the ability to (a) collaborate within a team, (b) communicate clearly, coherently and independently.
- Demonstrate innovation and creativity, critical thinking, and professional judgement in analysing data to identify and solve problems.
- Engage with complex business scenarios to examine the professional and ethical implications in areas including privacy, data management, and the use of machine learning to inform business decisions.
- Demonstrate engagement in independent learning, maintaining currency and undertaking continuing professional development in their field.
Course Structure and Rules
Title of program | Bachelor of Analytics |
---|---|
Structure of program | The program structure is based on three levels with the following details:
This program includes a total of 24 units, of which 18 are Core and 6 Electives. Students have the option to select electives from an elective bank which includes level 100, 200 and 300 units. The program structure, with recommended study pathway is noted below. |
Core Units
Unit Code | Unit Title | Pre-requisite | Credit Points |
---|---|---|---|
ANA101 | Fundamentals of Business Statistics | – | 10 |
BUS103 | Strategic Management | – | 10 |
ANA104 | Database for Business Intelligence | – | 10 |
ANA103 | Data Analytics Fundamentals | – | 10 |
ANA102 | Tools for Data Exploration | – | 10 |
ANA105 | Data Analytics with R | – | 10 |
Unit Code | Unit Title | Pre-requisite | Credit Points |
---|---|---|---|
ANA201 | Statistical Applications in Data Science | ANA101 | 10 |
BUS203 | Project Management | – | 10 |
BUS205 | Digital Ethics | – | 10 |
ANA202 | Visual Analytics | ANA101, ANA102 | 10 |
ANA203 | Data Wrangling and Analysis with Python | ANA105 | 10 |
ANA204 | Predictive Analytics | ANA101, ANA103 | 10 |
Unit Code | Unit Title | Pre-requisite | Credit Points |
---|---|---|---|
BUS304 | Communication and Data Storytelling | – | 10 |
ANA301 | Social Media Analytics | ANA202, ANA203 | 10 |
ANA303 | Analytics Project 1 | ANA202, ANA204, BUS203 | 10 |
ANA302 | Consumer Analytics | ANA202, ANA203 | 10 |
ANA304 | Analytics Project 2 | ANA303 | 10 |
WIL302 | Work Integrated Learning (Capstone) | All Level 100 and 200 Core Units | 10 |
Elective Bank
Unit Code | Unit Title | Pre-requisite | Credit Points |
---|---|---|---|
BAN106 | MIS and Business Systems Planning | – | 10 |
BAN107 | Software Engineering | – | 10 |
BUS101 | The Macroenvironment in Business | – | 10 |
BUS102 | Fundamentals of Management | – | 10 |
CX101 | Introduction to Design in Business | – | 10 |
CX102 | Introduction to Customer Experience Design | CX101 | 10 |
WIL102 | Work Integrated Learning (foundations) | – | 10 |
Unit Code | Unit Title | Pre-requisite | Credit Points |
---|---|---|---|
BAN206 | Systems Analysis and Design | BAN106 | 10 |
BAN207 | Systems Development | BAN107 | 10 |
BUS201 | Disruption and the Fourth Industrial Revolution | – | 10 |
BUS202 | Target Operating Models | – | 10 |
CX201 | Introduction to CX Strategy Design | CX102 | 10 |
EP201 | E-Portfolio A | – | 10 |
Unit Code | Unit Title | Pre-requisite | Credit Points |
---|---|---|---|
BAN306 | Business Process Reengineering (BPR) and AI | BAN206 | 10 |
BAN307 | Enterprise Architecture | BAN207 | 10 |
BUS301 | Business Process Management | All Level 100 and 200 Units | 10 |
BUS303 | Measuring Transformation Success | All Level 100 and 200 Units | 10 |
CX301 | CX Implementation and Measurement | CX201 | 10 |
EP301 | E-Portfolio B | EP201 | 10 |
Materials and Resource Requirements
To undertake the Bachelor of Analytics, students will need to have a laptop computer, with following minimum requirements:
- Processor: Intel Core i5 or equivalent
- RAM: 16 GByte or more
- Storage: 500 GByte SSD or higher
- Graphics Card Memory: 2 GByte
Further information about Student IT Requirements can be found in the Bachelor of Analytics Handbook.