Course Description
The Bachelor of Analytics prepares students with the knowledge and skills to evaluate and apply different analytic tools to support decision making, including for organisational transformation. Students will have hands-on training in the use of different analytics tools, to optimize data assets, and to utilize predictive analytics to enhance business strategy and returns.
In this course, you will learn to gather and prepare data, extracting their meaning, to shape business strategy. You will gain skills in the use of analytical tools and techniques, to discover how data analytics can be applied in marketing, accounting, human resources management, logistics, manufacturing – just some examples of how business decisions can be disrupted by data-driven insights. For professionals looking to the future, now is the time to invest in learning the language of data.
AIA - SAS Joint Certification
Career Outcomes
- business analyst
- business intelligence specialist
- computer system analyst
- data analyst
- digital transformation consultant
- information analyst
- information manager/ officer
- market analyst
- predictive modeller
- business manager
Course Study Requirements
Assessment
Students learn through a variety of activities:
In-class discussions, case study analysis, business report writing, research work, practical problem solving, team building, role-play, debates and self-reflections. In the final year of the course, students will undertake a work integrated learning unit (120 hours of work placement), designed to be a capstone unit for the course.
Assessment types include case studies, projects, reports and presentations, problem solving, reflections and journals, tests and quizzes and a small number of examinations.
Admission Criteria
Applicant | Educational and other qualifications, skills, pre-requisite occupation(s) |
---|---|
International applicants with recent secondary education (within the past two years) | Successful completion of a school leaving examination. |
Domestic applicants with recent secondary education (within the past two years) | Domestic applicants with recent secondary education (within the past two years) |
Applicants with higher education study | Successful completion of at least one unit of study in an accredited higher education program. |
Applicants with vocational education and training (VET) study | Applicants with vocational education and training (VET) study |
Special considerations | Applicants will be considered for admission based on special considerations or disadvantage who can demonstrate ability to undertake study at the required level. |
Further details can be accessed from the AIA ‘Admission and Enrolment Policy and Procedures’ and the ‘English Language Proficiency Policy’.
Qualifications issued overseas deemed equivalent to accredited qualifications issued in Australia will suffice to meet admission criteria. Equivalency will be determined through the Country Education Profiles.
Entry requirements
Applicant | Successful completion of Australian Year 12 or equivalent |
Pre-requisites | Victorian Certificate of Education (VCE) units 3 and 4 with a study score of at least 30 in English (EAL) or at least 25 in English other than EAL and units 3 and 4 with a study score of at least 20 in one of Mathematical Methods or Specialist Mathematics, or equivalent studies |
ATAR | 60 (minimum) or equivalent (International students, refer to ATAR Calculations for more information) |
Rankings and Adjustment Factors | Entry to this program is competitive. Eligible applicants are ranked and selected in order of merit based on their academic achievement plus any adjustment factors, including Educational Access Scheme and/or subject adjustments. We will consider your entire academic record to determine your eligibility for entry. The highest level of education you have previously completed will usually determine how you are ranked. |
Credit and Recognition of Prior Learning | Credit, recognition of prior learning, professional experience and accreditation from a professional body can reduce the duration of our study by acknowledging your earlier, relevant experience. |
English Language Requirements | English proficiency can be demonstrated by prior study in English or by an English proficiency test. The minimum requirement is IELTS 6.0 with no band less than 5.5. |
Course Learning Outcomes
On successful completion of this program, students will be able to:
- Select and apply the most appropriate data modelling tools to review, critically analyse and translate big data into business intelligence, drawing on their broad understanding of the context.
- Demonstrate an in-depth understanding of the role of data analytics in systems thinking to inform complex business decisions.
- Engage effectively and professionally in a workplace, demonstrating the ability to (a) collaborate within a team, (b) communicate clearly, coherently and independently.
- Demonstrate innovation and creativity, critical thinking, and professional judgement in analysing data to identify and solve problems.
- Engage with complex business scenarios to examine the professional and ethical implications in areas including privacy, data management, and the use of machine learning to inform business decisions.
- Demonstrate engagement in independent learning, maintaining currency and undertaking continuing professional development in their field.
Course Structure and Rules
Title of program | Bachelor of Analytics |
---|---|
Structure of program | The program structure is based on three levels with the following details:
All units of study within this program are core. The program structure, with recommended study pathway is noted below. |
Unit Code | Unit Title | Core or elective | Pre-requisite | Credit Points |
---|---|---|---|---|
Bus 101 | The Macro-environment in Business | Core | – | 10 |
Ana 101 | Fundamentals of Business Statistics | Core | – | 10 |
Ana 102 | Tools for Data Exploration | Core | – | 10 |
Wil 102 | Work Integrated Learning (Foundations) | Core | – | 10 |
Bus 102 | Fundamentals of Management | Core | – | 10 |
Ana 103 | Data Analytics Fundamentals | Core | – | 10 |
Ana 104 | Databases for Business Intelligence | Core | – | 10 |
Ana 105 | Data Analytics with R | Core | – | 10 |
Bus 103 | Strategic Management | Core | – | 10 |
Unit Code | Unit Title | Core or elective | Pre-requisite | Credit Points |
---|---|---|---|---|
Bus 201 | Disruption and the Fourth Industrial Revolution | Core | – | 10 |
Ana 201 | Statistical Applications in Data Science | Core | Ana 101 | 10 |
Ana 202 | Visual Analytics | Core | Ana 101, Ana 102 | 10 |
Bus 205 | Digital Ethics | Core | – | 10 |
Bus 203 | Project Management | Core | – | 10 |
Ana 203 | Data Wrangling and Analysis with Python | Core | Ana 101, Ana 103 | 10 |
Ana 204 | Predictive Analytics | Core | Ana 101, Ana 103 | 10 |
EP 201 | ePortfolio A | Core | – | 10 |
Unit Code | Unit Title | Core or elective | Pre-requisite | Credit Points |
---|---|---|---|---|
Bus 304 | Communication and Data Storytelling | Core | Ana 202 | 10 |
Ana 301 | Social Media Analytics | Core | Ana 103 | 10 |
Ana 303 | Analytics Project 1 | Core | Ana 101, Ana 105, Ana 202, Ana 204 | 10 |
Ana 302 | Customer Analytics | Core | Ana 103 | 10 |
Ana 304 | Analytics Project 2 | Core | Ana 101, Ana 105, Ana 203, Ana 204 | 10 |
EP 301 | ePortfolio B | Core | – | 10 |
Wil 302 | Work Integrated Learning (CAPSTONE UNIT) | Core | All Level 100 and 200 units | 10 |
Materials and Resource Requirements
To undertake the Bachelor of Analytics, students will need to have:
A laptop computer, with following minimum requirements:
- Processor: Intel Core i5 or equivalent
- RAM: 16 GByte
- Storage: 1 TByte
- Graphics Card Memory: 2 GByte
Further information about computing requirements can be found in the Student Orientation materials and Bachelor of Analytics Handbook.
AIA had a number of laptops for students unable to purchase their own laptop. These are for use at the AIA Campus.